Major Budget Budget
Check out Major Budget Budget, Box Office Collection Day Wise and Major Budget Hit or Flop details. Major Budget is an Action, Biography, Thriller film directed through Sashi Kiran Tikka.
The film Major Budget standard price range is expected at 30 Crores.
Production Budget | 25 Crores |
Prints and Advertising | 5 Crores |
Major Budget Budget, Box Office Collection Day Wise, Major Budget Hit or Flop
Movie Release Date | 3 Jun, 2022 |
Certification | UA |
Movie Running time | 2h 29m |
Worldwide Total Collection | 58.2 crores |
Major Budget Budget | 30 Crores |
Major Budget Hit or Flop | N/A |
Major Budget Box Office Collection Day Wise
Day 1 | 6 Crore |
Day 2 | 5.95 Crore |
Day 3 | 5.9 Crore |
Day 4 | 2.42 Crore |
Day 5 | 1.8 Crore |
Day 6 | 1.25 Crore |
Day 7 | 0.85 Crore |
Day 8 | 0.6 Crore |
Day 9 | 0.9 Crore |
Day 10 | 1.12 Crore |
Day 11 | 0.42 Crore |
Day 12 | 0.35 Crore |
Day 13 | 0.2 Crore |
Day 14 | 0.15 Crore |
Day 15 | 0.01 Crore |
Is Major Budget Hit or Flop?
The Major Budget Action, Biography, Thriller movie to be called a hit.